You are here: Email > Compare Packages
SMTP Outbound Packages
| SMTP 100 | SMTP 500 | SMTP 1000 | SMTP 2000 | SMTP 5000 | SMTP 10000 | SMTP 20000 | |
| Monthly | £1.25 | £4.50 | £7.50 | £12.50 | £25.00 | £41.67 | £83.33 |
| Setup | FREE | FREE | FREE | FREE | FREE | FREE | FREE |
| SMTP Logins | 1 | 50 | 100 | 200 | 500 | 1000 | 2000 |
| Daily Avg. Email Limit | 100 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 |
| Email Size Limit | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Email Packages
| Email Forwarding | Email Full Standard | Email Full Advanced | |
| Monthly | £3.00 | £6.50 | £16.50 |
| Setup | FREE | FREE | FREE |
| Hosted Domain | 1 | 1 | 1 |
| Mailboxes | - | 100 | 500 |
| Webspace | - | 1GB | 5GB |
| Sending/Receive | Receive Only | UNLIMITED | UNLIMITED |
| Control Panel | YES | YES | YES |
| POP3 | - | YES | YES |
| IMAP | - | YES | YES |
| Web Mail | - | YES | YES |
| Spam Filter | YES | YES | YES |
All prices are excluding VAT

