How to set up your Speedtouch 780 VoIP Router
Getting Started
- Unpack the contents of the box together with the router, power supply, filters and cables and connect them
- Plug the grey ADSL cable into the routers DSL socket, then connect the other end of the cable to one of the supplied ADSL filters and plug the filter into your BT socket
- Connect your PC's and any other networking equipment to the yellow Ethernet sockets
- Connect your phone to the green phone sockets
- Switch the power on and leave the router to initialise, the lights on the front of the router will flash as the device is powering up

Basic configuration
Run the setup CD provided on one of the PC''s connected to the yellow Ethernet sockets and follow the onscreen instructions. During the setup process you will be asked for your ADSL username and password, this is supplied by your ISP.
If you wish to configure VoIP services, then you will need to obtain the Proxy address and Registrar address from your ISP together with your Telephone number, Username and Password to continue.
Once the setup process has finished, the router will restart and then connect to your ADSL service provider and your VoIP provider if configured.
Advanced settings and troubleshooting
The Speedtouch 780 can communicate its status using the lights on the front of the device. The table below shows the status according to the lights on display:
| LED | Colour | Status | Function |
|---|---|---|---|
| Power | Green | On | Power on, normal |
| Red | On | Power on, self test failed | |
| Orange | On | Rebooting/powering up | |
| Off | Off | Power off | |
| Ethernet | Green | Blinking | LAN device active |
| On | LAN device connected | ||
| Off | Off | No LAN device connected | |
| USB | Green | Blinking | USB device active |
| On | USB device connected | ||
| Off | Off | No USB device connected | |
| WLAN | Green | Blinking | Wireless activity, WPA encryption |
| On | No wireless activity, WPA encryption | ||
| Amber | Blinking | Wireless activity, WEP encryption | |
| On | No wireless activity, WEP encryption | ||
| Red | Blinking | Wireless activity, no encryption | |
| On | No wireless activity, no encryption | ||
| Red/green | Cycling | Wireless registering | |
| Off | Off | Wireless disabled | |
| DSL | Green | Blinking | Attempting sync |
| On | DSL in sync | ||
| Off | Off | No DSL present, check cabling or contact ISP | |
| Internet | Green | Blinking | Internet active |
| On | Internet connected, no activity | ||
| Red | On | Internet failed, contact ISP | |
| Off | Off | No Internet connection, contact ISP | |
| Voice | Green | On | VoIP active |
| Blinking | VoIP activity | ||
| Off | Off | VoIP service not active | |







